<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Superfunkomatic - Observations of the Socially Inept</title>
	<link>http://www.superfunkomatic.com</link>
	<description>The Path Less Travelled – Accounts of Mind, Body and Spirit</description>
	<lastBuildDate>Fri, 21 Oct 2011 14:08:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en-us</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Day Ride &#8211; Forestry Trunk Road &#8211; North to Nordegg Junction</title>
		<description><![CDATA[Distance: 340 kilometers Time: 11:30am &#8211; 5:45 pm Temp.: 28 celcius (It&#8217;s like frickin&#8217; summer out there) Took advantage of the great weather and went on a blast north on the forestry trunk road. Surprisingly with such great weather there wasn&#8217;t a sole around. I pretty much had the road to myself the whole afternoon. [...]]]></description>
		<link>http://www.superfunkomatic.com/2011/09/24/day-ride-forestry-trunk-road-north-to-nordegg-junction/</link>
			</item>
	<item>
		<title>Day Ride &#8211; Forestry Trunk Roads in Kananaskis</title>
		<description><![CDATA[Distance: 414 Kilometers Time: 11:00am &#8211; 6:00pm Lovely weather today for fall in Calgary. Perfect weather for a ride. I&#8217;ve recently picked up the southern Alberta copies of the Backroads Mapbooks and decided to go out exploring on some of the less traveled side roads. Today I headed out through Bragg Creek to Longview. Over [...]]]></description>
		<link>http://www.superfunkomatic.com/2011/09/05/day-ride-forestry-trunk-roads-in-kananaskis/</link>
			</item>
	<item>
		<title>Prairies to Permafrost &#8211; Trip Summary</title>
		<description><![CDATA[Details of the trip: Distance Traveled: 9347 Kilometres (5808 miles) Approximate Cost of Fuel: $450-500 dollars (fuel is very expensive up North) Lodging Costs (Camping and Hotels): approx. $1,100-1,300 Number of Days on the Road: 17 (15 on the bike) Lowest Temperature: 0 Celcius (Destruction Bay, YT &#8211; sleet and snow-like conditions) Warmest Temperature: 24 [...]]]></description>
		<link>http://www.superfunkomatic.com/2011/07/28/prairies-to-permafrost-trip-summary/</link>
			</item>
	<item>
		<title>Day 17 &#8211; Hinton, AB to Calgary, AB &#8211; Final Ride Day</title>
		<description><![CDATA[Distance: 493 kilometers Time on bike: 8:30-3:30 pm Temp: High teens / Near freezing at Athabasca Glacier in Icefields Parkway The last day is one of the best because you get to go home but it&#8217;s always bittersweet since it&#8217;s the end of another good long ride. I slept in again since it wasn&#8217;t a [...]]]></description>
		<link>http://www.superfunkomatic.com/2011/07/27/day-17-hinton-ab-to-calgary-ab-final-ride-day/</link>
			</item>
	<item>
		<title>Day 16 &#8211; Dawson Creek, BC to Hinton, AB</title>
		<description><![CDATA[Distance: 459 kilometers Time on bike: 8:30-4:00pm Temps: Very nice mid-20s all day (sunny) Today has probably been the least eventful day of the trip. Which I guess is a good thing since everything went according to plan. No rush today as it&#8217;s a short riding day at least in comparison with the past couple [...]]]></description>
		<link>http://www.superfunkomatic.com/2011/07/25/day-16-dawson-creek-bc-to-hinton-ab/</link>
			</item>
	<item>
		<title>Day 15 &#8211; Liard River, YT to Dawson Creek, BC</title>
		<description><![CDATA[Distance: 813 kilometers Time on bike: 7:30 &#8211; 5:30 Temp: 8 celcius to start / 24 end of day in Dawson Creek, BC A fantastic day of riding again. I was a bit concerned this morning when I woke up, more on that in a second, and saw dark clouds and spitting rain. Let&#8217;s start [...]]]></description>
		<link>http://www.superfunkomatic.com/2011/07/24/day-15-liard-river-yt-to-dawson-creek-bc/</link>
			</item>
</channel>
</rss>

